Overview
Many facilities offer on-site, college level, credit-bearing courses for incarcerated individuals who possess a verified high school equivalency or high school diploma.
These programs are privately funded and offer certificates, as well as associate and bachelor degrees. The length of these programs varies depending on the type of program and number of credits the incarcerated individual has prior to admission.
The goal of college programs is to enable incarcerated individuals to continue education beyond high school and work toward earning a college certificate or degree.
Admission requirements and assessment vary depending on the on-campus policies of the school. A high school diploma or HSE is required.
Locations
| Facility | Degree Granting College | Degree Program | Funding Source |
|---|---|---|---|
| ADIRONDACK | North County Community College | AA, AS | The Second Chance Pell Initiative |
| ALBION | Bard Prison Initiative | AA, BA | Private Funds and The Second Chance Pell Initiative |
| ALTONA | Clinton Community College | AA | Pell |
| ATTICA |
|
| Private Funds and Second Chance Pell Initiative |
| AUBURN | Cayuga Community College | AA | Pell Fall 2023 |
| BEDFORD HILLS (Pre-College/ College) |
|
| Private Funds and The Second Chance Pell Initiative |
| CAPE VINCENT | Jefferson Community College | AA | Pell Fall 2023 |
| CAYUGA | Cayuga Community College | AA | Private Funds and Pell Fall 2023 |
| CLINTON | Ashland University | AA, BA | The Second Chance Pell Initiative |
| COLLINS | Jamestown Community College | AA | The Second Chance Pell Initiative |
| COXSACKIE | Bard Prison Initiative | College Credit Only | Private Funding and The Second Chance Pell Initiative |
| EASTERN | Bard Prison Initiative | AA, BA, Master's | Private Funding and The Second Chance Pell Initiative |
| ELMIRA | Corning Community College | AA | The Second Chance Pell Initiative |
| FISHKILL | Bard Prison Initiative | AA, BA | Private Funding and the Second Chance Pell Initiative |
| FIVE POINTS | Cayuga Community College | AA | Private funds and Pell Fall 2023 |
| FRANKLIN | North Country Community College | AA, AAS | The Second Chance Pell Initiative |
| GREEN HAVEN |
|
| Private Funds, The Second Chance Pell Initiative, Hudson Link |
| GREENE | Columbia-Greene Community College | AA | The Second Chance Pell Initiative and Private Funds through Hudson Link |
| GOUVERNEUR | Jefferson Community College | AA | Pell Fall 2023 |
| GROVELAND | Genesee Community College | AA | Private Funds and Pell Fall 2023 |
| HUDSON | Columbia-Greene Community College | AA | The Second Chance Pell Initiative |
| MARCY | Mohawk Valley Community College | AAS | Pell Fall 2023 |
| MID-STATE | Herkimer County Community | AA | The Second Chance Pell Initiative |
| MOHAWK | Herkimer County Community College | AA | The Second Chance Pell Initiative |
| ORLEANS | Genesee Education Justice Collaboration | AA | Pell |
| OTISVILLE |
|
| The Second Chance Pell Initiative |
| QUEENSBORO | LaGuardia Community College | College Credit Only | Second Chance ACT |
| RIVERVIEW | SUNY Potsdam | BA | The Second Chance Pell Initiative |
| SHAWANGUNK |
|
| Private Funds through Hudson Link and Pell Fall 2023 |
| SING SING |
|
| The Second Chance Pell Initiative and Private Funds |
| TACONIC |
|
| The Second Chance Pell Initiative, Columbia and Vassar are in-kind donations Private Funding and the Second Chance Pell Initiative |
| WALLKILL | New York University | AA, BA | Private funds and Pell 2023 |
| WASHINGTON | Adirondack Community College | AA | The Second Chance Pell Initiative |
| WENDE |
|
| Pell Fall 2023 |
| WOODBOURNE | Bard Prison Initiative | AA, BA | Private Funding and The Second Chance Pell Initiative |
| WYOMING |
|
| Private Funds and Pell Fall 2023 |